|
|
| FINAL - RESULTS |
|
| Final | Ataturk Stadium - 24 August 2014 - Start Time: 17:40 - End Time: 18:28 |
| Pos. | Bib | Athlete | Year | Cat. | Mark | Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 851 | MARYNIAK Helmut | 1968 | M45 | 47.54 | ||||||||||||||||||||||
| European Champion | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 2 | 143 | PENAZ Pavel | 1969 | M45 | 46.86 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 3 | 229 | IRACHE Alejandro | 1968 | M45 | 39.62 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 4 | 1632 | JANEZIC Tomaz | 1967 | M45 | 38.81 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 5 | 130 | JIRI Matura | 1967 | M45 | 38.49 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 6 | 80 | KAVAZ Semir | 1967 | M45 | 36.63 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 7 | 443 | BOHORQUEZ Frederic | 1969 | M45 | 27.07 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 8 | 1485 | GRIBKOV Dmitry | 1966 | M45 | 25.66 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 592 | GOLDING Leeroy | 1967 | M45 | NM | |||||||||||||||||||||||
| |||||||||||||||||||||||||||
»» Horario
»» Españoles inscritos
»» Recomendaciones
»» Histórico
»» Circuito de Marcha | Circuito de Maratón
Fuente: http://www.rfea.es/veteranos
31/08/14 18:14