Sports Hall Torun - 23 March 2015 - Start Time: 10:26 |
Pos. | Bib | Athlete | Year | Cat. | Mark | Points | |
---|---|---|---|---|---|---|---|
1 | 1502 | STOLWIJK Cees | 1950 | M65 | (WR) 10:02.56 | ||
European Champion | |||||||
2 | 1501 | SMEETS Hans | 1947 | M65 | 10:43.91 | ||
3 | 1323 | GEISER Konrad | 1947 | M65 | 10:45.80 | ||
4 | 1607 | CICHONCZUK Antoni | 1949 | M65 | 10:59.91 | ||
5 | 707 | MANN Michael | 1948 | M65 | 11:29.56 | ||
6 | 929 | HERMES Alfred | 1946 | M65 | 11:33.98 | ||
7 | 566 | THOMAS Jean | 1949 | M65 | 11:34.27 | ||
8 | 1802 | LESNIAK Marian | 1947 | M65 | 11:36.47 | ||
9 | 594 | BEATTIE David | 1947 | M65 | 12:17.19 | ||
10 | 1063 | REDECKER Karlheinz | 1947 | M65 | 12:38.04 | ||
11 | 206 | BASTERRA Jose Ramon | 1948 | M65 | 12:41.39 | ||
12 | 1164 | LAPPAS Steriadis | 1949 | M65 | 14:15.92 | ||
979 | KONRAD Josef | 1948 | M65 | DNF | |||
Aurora Pérez Gutiérrez
Emilia Vaquero Sánchez
Esther Colás Román
Fernando Campomanes Pérez
Fernando Marquina Alonso
Francisco Cano Cano
José Ramón Basterra López
Lluïsa Casanovas Gaset
María Dolores Jiménez Guardeño
Raúl Aragón Ortega
Sonia Bocanegra Gil
24 de mar. de 2015 15:33 (45)