|
|
FINAL - RESULTS |
|
Final | Seha Aksoy Stadium - 29 August 2014 - Start Time: 08:41 |
Pos. | Bib | Athlete | Year | Cat. | Mark | Points | |
---|---|---|---|---|---|---|---|
1 | 219 | FONTANEDA Francisco Jav | 1964 | M50 | 16:16.67 | ||
European Champion | |||||||
2 | 1601 | STRIZHAKOV Oleg | 1963 | M50 | 16:30.56 | ||
3 | 1038 | COWHIE Paul | 1964 | M50 | 16:36.52 | ||
4 | 1527 | LOGINOV Sergey | 1960 | M50 | 17:23.85 | ||
5 | 1953 | TURAN Ali | 1960 | M50 | 17:45.29 | ||
6 | 1075 | BELLUOMO Gianfranco | 1960 | M50 | 17:45.78 | ||
7 | 1782 | ATA Ersin | 1963 | M50 | 17:59.96 | ||
8 | 1580 | SEMUSHIN Aleksey | 1960 | M50 | 18:24.16 | ||
9 | 140 | MOTALEK Petr | 1961 | M50 | 18:53.94 | ||
10 | 895 | ROHREGGER Robert | 1964 | M50 | 19:33.39 | ||
11 | 1277 | BUIKEMA Lucas | 1961 | M50 | 19:51.54 | ||
12 | 1968 | YASAR Ahmet | 1963 | M50 | 20:09.33 | ||
13 | 1479 | EGINOV Nikolai | 1961 | M50 | 20:34.97 | ||
14 | 1690 | VOUILLOZ Georges | 1963 | M50 | 21:02.96 | ||
15 | 1398 | GOMES Vitor | 1962 | M50 | 21:14.13 | ||
16 | 1779 | ANTER Yasar | 1960 | M50 | 21:16.27 | ||
17 | 660 | ROBERTS Alan | 1964 | M50 | 21:19.69 | ||
18 | 1318 | KARLSEN Rolf Birger | 1961 | M50 | 21:21.79 | ||
19 | 1498 | KHUSNETDINOV Vasil | 1960 | M50 | 22:17.37 | ||
20 | 1963 | UYANIK Veysel | 1962 | M50 | 22:38.50 | ||
21 | 1764 | AKAT Ercument | 1960 | M50 | 24:37.31 | ||
»» Horario
»» Españoles inscritos
»» Recomendaciones
»» Histórico
»» Circuito de Marcha | Circuito de Maratón
Fuente: http://www.rfea.es/veteranos
02/09/14 16:08