martes, 4 de agosto de 2015

#Fotosdeatletismo. 11794. #Recuerdos año 2015. XXI Campeonato del Mundo Máster al Aire Libre, Lyon, Francia, 4 al 16 de agosto

#Foto de Blas García Marín

XXI Campeonato del Mundo de Veteranos
Lyon (FRA),
4 al 16 de agosto de 2015


Resultados

M45 Hammer Throw
================================================================
         WMA: # 79,42m                                                       
    Name                     Age Team                    Finals
================================================================
  1  4932 Fábián, Zoltán     M46 Hungary                 63,95m
  2   244 Marzo, Adrian      M47 Argentina               56,96m
  3  1785 Bettolo, Laurent   M49 France                  56,23m
  4  7856 Harris, Andrew     M46 United State            48,52m
  5  2150 Di Loreto, Mario   M48 France                  48,05m
  6  4035 Pachal, Jörg       M45 Germany                 47,95m
  7  1323 Suchomel, Petr     M47 Czech Republ            46,82m
  8  4865 Wiseman, Mark      M46 Great Britai            46,79m
  9  2980 Moreau, Jean-Luc   M48 France                  43,95m
 10  6066 Bot, Richard       M48 Netherlands             43,59m
 11  5592 Remus, Massimilian M45 Italy                   43,05m
 12  3510 Viard, Olivier     M47 France                  42,85m
 13  7430 Lundahl, Leif      M48 Sweden                  41,96m
 14  7199 Oviedo, Fernando   M46 Spain                   41,71m
 15  2811 Lukas, Patrick     M45 France                  40,72m
 16  4277 Zenker, Andreas    M46 Germany                 33,40m
 17  2181 Dubois, Alain      M49 France                  32,17m
 18  1195 Pedraza Rocha, Ger M49 Colombia                23,25m 

M55 Weight Throw
================================================================
         WMA: # 21,29m                                                       
    Name                     Age Team                    Finals
================================================================
  1  1343 Jensen, Tom        M55 Denmark                 18,53m
  2  4026 Nuschke, Hartmut   M58 Germany                 17,56m
  3  6696 Vasenko, Sergrei   M56 Russia                  17,41m
  4  5870 Svilainis, Saulius M56 Lithuania               16,97m
  5  7966 Morse, Tim         M59 United State            16,15m
  6  3038 Noluveau, Lucien   M58 France                  15,74m
  7   608 Despontin, Thierry M57 Belgium                 15,74m
  8   202 De Zuani, Daniel   M57 Argentina               15,66m
  9  1369 Sabroe, Per        M55 Denmark                 15,08m
 10  3468 Tuison, Dominique  M59 France                  14,33m
 11   361 Hanbury-Brown, Rob M58 Australia               13,80m
 12  3805 Hentze, Reinhard   M58 Germany                 13,51m
 13  6249 Van Zyl, Johan     M56 New Zealand             13,34m
 14  6582 Cherevatckii, Alek M59 Russia                  12,59m
 15  4884 Kalantzis, Athanas M59 Greece                  12,03m
 16  7046 Gómez, Jose Luis   M56 Spain                   11,63m 

M35 5000 Meter Race Walk
================================================================
         WMA: # 18:30,43                                                     
    Name                     Age Team                    Finals
================================================================
  1  6464 Correia, Manuel Da M36 Portugal              22:44,12
  2  3152 Poirout, Stephane  M39 France                23:08,16
  3  6967 Domínguez, Rodrigo M38 Spain                 23:23,97
  4  6920 Carmona Gordillo,  M37 Spain                 23:34,84
  5  5731 Kawai, Hironori    M39 Japan                 23:58,85
  6  5829 Alksnis, Andris    M38 Latvia                24:05,62
  7  6393 Grinholc, Grzegorz M38 Poland                24:50,55
  8  5623 Sapunov, Igor      M37 Italy                 25:15,88
  9  2416 Giraud, Baptiste   M39 France                26:12,36
 10  7266 Rodriguez Jimenez, M39 Spain                 26:47,30
 11  6549 Maftei, Nelu Vasil M38 Romania               30:56,90
 12  3391 Stefanelly, David  M39 France                33:38,87
 --   105 Anzi, Karim        M36 Algeria                     DQ   Rule 230.6a
 --  2245 Eichholtzer, Sebas M39 France                      DQ   Rule 230.6a

M45 5000 Meter Race Walk
================================================================
         WMA: # 20:54,40                                                     
    Name                     Age Team                    Finals
================================================================
  1  7322 Toro Lopez, Leonar M48 Spain                 22:59,84
  2  3203 Ramon, Fabrice     M45 France                23:51,55
  3   385 Kollmorgen, Stuart M46 Australia             24:21,61
  4  3979 Meyer, Steffen     M49 Germany               24:34,96
  5  1216 Vargas Mendoza, Al M47 Colombia              24:43,85
  6  2822 Mahe, Didier       M46 France                25:54,91
  7  3352 Serrano, René      M49 France                26:36,85
  8  3255 Rodier, David      M45 France                27:25,22
  9  1875 Briere, Régis      M47 France                27:56,08
 10  4086 Ritzenhoff, Andrea M48 Germany               29:01,30
 11  2038 Cotton, Frederic   M45 France                29:03,84
 12  6995 Fernandez Revilla, M46 Spain                 30:26,15
 13  4493 Fraser, Andrew     M49 Great Britai          30:30,27
 --   729 da Costa, Jerry Ed M46 Brazil                      DQ   Rule 230.6a
 --  3093 Perrier, Claude    M48 France                      DQ   Rule 230.6a
 --  1100 Chang, Yao-Jen     M49 Chinese Taip                DQ   Rule 230.6a

M50 5000 Meter Race Walk
===================================================================
         WMA: # 21:01,00                                                     
    Name                     Age Team                    Finals  H#
===================================================================
  1  7219 Periañez, Miguel   M52 Spain                 22:47,64   2
  2  7030 Garcia Marin, Adol M52 Spain                 23:20,00   2
  3  8067 Swarts, David      M50 United State          23:57,40   2
  4  1235 Gutierrez Brenes,  M54 Costa Rica            24:00,57   2
  5  6921 Carvajal Ortega, M M50 Spain                 24:23,29   2
  6  2474 Guetat, Gérard     M52 France                25:08,14   1
  7  7176 Muñoz Belmonte, Jo M54 Spain                 25:08,47   2
  8  3660 Dietsche, Klaus    M53 Germany               25:43,52   2
  9   844 Béchard, Yvan      M53 Canada                26:33,17   1
 10  5832 Breide, Madars     M50 Latvia                27:16,16   2
 11  3743 Gnauck, Dick       M51 Germany               27:26,37   2
 12   499 Brzezowsky, Roman  M50 Austria               27:34,43   1
 13  3220 Récoché, Marc      M54 France                27:46,54   1
 14  4950 Major, Ferenc      M54 Hungary               28:27,00   2
 15  3497 Vavasseur, Gilles  M50 France                30:49,68   2
 16  2375 Gaubert, Olivier   M54 France                30:57,80   1
 17  7928 Logan, Bruce       M50 United State          31:17,52   1
 18  6203 Wawoe, Erquiles    M51 Netherlands           31:18,60   1
 19  7731 Blanchard, Michael M54 United State          32:54,52   1
 20  7630 Goncu, Ahmet       M52 Turkey                33:18,01   1
 21   219 Fernández, Pedro R M53 Argentina             33:58,48   1
 --  6631 Menshenin, Igor    M51 Russia                      DQ   1  Rule 230.6a
 --  1820 Bonneau, Philippe  M50 France                      DQ   2  Rule 230.6a
 --  4721 Reis, Francisco    M54 Great Britai                DQ   2  Rule 230.6a

M55 5000 Meter Race Walk
===================================================================
         WMA: # 22:11,50                                                     
    Name                     Age Team                    Finals  H#
===================================================================
  1  6687 Systerov, Sergey   M57 Russia                25:18,23   2
  2  8068 Talcott, Dave      M55 United State          25:33,56   2
  3   333 Donahoo, Mark      M57 Australia             26:00,82   2
  4  6414 Luniewski, Mirosla M58 Poland                26:27,44   2
  5  1829 Bonvarlet, Patrick M55 France                26:36,25   2
  6   340 Evans, Simon       M55 Australia             26:44,64   2
  7  1667 Baboin, Michel     M58 France                27:14,68   2
  8  4293 Allen, Steve       M59 Great Britai          27:20,21   2
  9  6634 Mukhtasarov, Rashi M56 Russia                27:31,73   2
 10  2030 Cornet, Andre      M56 France                27:36,56   2
 11  6601 Kiselev, Mikhail A M59 Russia                27:36,96   1
 12  5618 Sansevrino, Antoni M55 Italy                 27:38,33   2
 13  6113 Kaenen, Hub        M56 Netherlands           27:45,90   2
 14  7841 Green, Mark        M59 United State          27:51,07   2
 15  6415 Malecki, Waldemar  M57 Poland                27:53,28   2
 16  3788 Hauger, Georg      M58 Germany               28:10,97   1
 17   580 Bogaert, Dirk      M57 Belgium               28:12,74   2
 18  7276 Ruata Martín, Ange M58 Spain                 28:53,88   1
 19  6410 Kwita, Zbigniew    M55 Poland                29:10,67   2
 20  2871 Marvingt, Serge    M56 France                29:53,96   2
 21  7786 DeMeester, Paul    M55 United State          29:56,13   1
 22  3349 Seffari, Abdelaziz M56 France                30:44,79   1
 23  6103 Heyningen Van, Wil M56 Netherlands           31:08,33   1
 24  6397 Harasinski, Ryszar M59 Poland                32:18,71   1
 25  1083 Li, Yuan           M59 China (Peopl          32:31,62   1
 26  1646 Aubert, Patrice    M59 France                34:28,08   1
 27  3371 Simon, Jacques     M58 France                34:40,71   1
 28  3528 Vo, Dominique      M58 France                35:51,13   1
 29  1885 Bruel, Patrick     M57 France                37:18,16   1
 30   805 Silva Santanna, An M57 Brazil                37:55,88   1
 --  6513 Laboy, David       M58 Puerto Rico                 DQ   1  Rule 230§6.a
 --  2382 Gauffre, Yves      M57 France                      DQ   1  Rule 230§6.a
 --  4954 Rao, Salvatore Dam M58 Hungary                     DQ   2  Rule 230.6a

M60 5000 Meter Race Walk
===================================================================
         WMA: # 22:38,70                                                     
    Name                     Age Team                    Finals  H#
===================================================================
  1  1878 Brochot, Patrice   M64 France                24:40,79   2
  2  7154 Melo, Ignacio      M62 Spain                 25:03,02   2
  3  2468 Guebey, Dominique  M63 France                25:20,23   2
  4  4548 Hobbs, Christopher M60 Great Britai          26:03,17   2
  5  6238 Parker, Mike       M62 New Zealand           26:05,63   2
  6   372 Heywood, Colin     M61 Australia             26:19,03   2
  7  3498 Vaxelaire, Noel    M60 France                26:28,19   1
  8  6671 Shipitsyn, Anatoli M61 Russia                26:32,72   1
  9  1279 Fliegl, Miroslav   M60 Czech Republ          26:47,16   2
 10  4053 Prieler, Helmut    M60 Germany               26:55,43   2
 11  4102 Schaeffer, Udo     M64 Germany               27:20,40   2
 12  6623 Lyzhin, Sergey     M60 Russia                27:56,83   1
 13  4619 Martin, Malcolm    M60 Great Britai          27:57,22   2
 14  5909 Corona Flores, Jua M60 Mexico                28:30,11   2
 15  6809 Patterson, Ray     M62 South Africa          28:42,88   2
 16  5948 Hernandez Perez, M M64 Mexico                29:17,73   2
 17  1684 Bano, Jean-Michel  M60 France                29:37,36   2
 18  1903 Calamy, Yves       M60 France                29:39,27   2
 19  7997 Peters, Vince      M61 United State          29:51,79   2
 20  4160 Schwarz, Alfons    M61 Germany               30:30,02   2
 21  5560 Penolazzi, Claudio M60 Italy                 30:30,49   1
 22  1927 Carrier, Jean-Clau M62 France                30:35,07   1
 23  5426 Fortunati, Pierang M64 Italy                 32:35,71   1
 24  1295 Kovár, Rostislav   M64 Czech Republ          32:46,54   1
 25  5000 Cheveri, Narayanan M63 India                 33:06,40   1
 26  2194 Ducrot, Christian  M63 France                33:09,42   2
 27  2965 Mollet, Jean Luc   M62 France                33:24,80   2
 28  3941 Lenz, Klaus        M63 Germany               34:54,55   1
 29  5982 Piña Fraga, Juan A M64 Mexico                35:20,09   1
 30  1111 Yeh, Ming-Chao     M60 Chinese Taip          36:02,86   1
 31  7309 Segui, Santiago    M61 Spain                 38:03,54   1
 32  8035 Seely, Michael     M62 United State          40:33,01   1
 --   440 Russell, John      M63 Australia                   DQ   2  Rule 230.6a
 --  2754 Lemogne, Loïc      M60 France                      DQ   2  Rule 230.6a
 --  2096 Dedieu, Robert     M64 France                      DQ   1  Rule 230.6a
 --  3100 Pesci, Gerard      M62 France                      DQ   1  Rule 230.6a
 --  5743 Mineura, Takao     M60 Japan                       DQ   1  Rule 230.3a

M55 5000 Meter Run
===================================================================
         WMA: # 15:29,70                                                     
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1  5813 Polikarpov, Sergey M56 Kazakhstan            16:05,75   3
  2   564 Dolbik, Ihar       M56 Belarus               16:43,44   3
  3  7906 King, Daniel       M56 United State          17:04,14   3
  4  2288 Ferez, Thierry     M55 France                17:10,64   3
  5  7512 Gerber, Markus     M55 Switzerland           17:15,23   2
  6  2881 Mauduit, Eric      M56 France                17:19,47   2
  7  2109 Delbe, Dominique   M55 France                17:20,64   3
  8  6403 Kielczewski, Grzeg M55 Poland                17:37,87   3
  9  6689 Tikhonov, Leonid   M59 Russia                17:50,54   2
 10   747 Florenal da Silva, M57 Brazil                18:08,53   3
 11  7971 Muse, Charles      M58 United State          18:34,95   2
 12  4681 Oxlade, Colin      M56 Great Britai          18:38,20   1
 13  6212 Woord, Rudy        M58 Netherlands           18:38,81   2
 14  5267 Bacconi, Cirino    M57 Italy                 18:40,08   2
 15  5375 De Martino, Pasqua M58 Italy                 18:42,40   2
 16  4491 Fox, Robert        M55 Great Britai          18:43,98   2
 17   850 Bourgouin, Rejean  M57 Canada                18:47,15   2
 18  6078 de Ruijter, Willem M55 Netherlands           18:57,44   3
 19  5626 Satta, Antonello   M58 Italy                 18:58,63   2
 20   987 Wyllie, Roger      M55 Canada                19:13,22   2
 21  4668 Norman, David      M55 Great Britai          19:15,49   1
 22  6240 Price, Tony        M59 New Zealand           19:15,70   2
 23  1121 Ardila Calderon, F M58 Colombia              19:18,56   3
 24  6576 Buslov, Mikhail    M59 Russia                19:20,79   3
 25  6965 Diez Garcia, Migue M57 Spain                 19:23,68   2
 26   154 Senoussi, Kamel    M59 Algeria               19:24,55   1
 27  6876 Bello, Manuel      M56 Spain                 19:30,38   1
 28  5338 Chiesa, Massimo    M56 Italy                 19:48,62   3
 29  4855 Wilkinson, Richard M55 Great Britai          19:50,13   2
 30  2955 Minault, Pascal    M56 France                20:35,28   1
 31  7126 Marquina, Fernando M56 Spain                 20:35,30   2
 32  1130 Barrero Barreto, J M56 Colombia              20:46,40   2
 33  1159 Garcia, Orlando    M58 Colombia              21:18,94   1
 34   185 Calveyra, Aldo Jav M55 Argentina             21:47,87   1
 35  1220 Agüero, Juan Guill M57 Costa Rica            21:50,29   1
 36  4541 Hick, Karl         M56 Great Britai          22:02,46   1
 37  6842 Alfonso, Xavier    M59 Spain                 22:10,86   1
 38  7423 Lawrence, Shane    M58 Sweden                22:22,95   1
 39  6186 van Megen, Ron     M57 Netherlands           22:24,50   1
 40   247 Mira, Jose Luis    M56 Argentina             23:52,70   1
 41  1035 Matus, Fernando    M56 Chile                 24:42,81   1
 --  7370 Axelsson, Tore     M57 Sweden                     DNF   3
 --  8001 Pilcher, Brian     M58 United State               DNF   3
 --  7758 Cassella-Blackburn M57 United State               DNF   1

M60 5000 Meter Run
===================================================================
         WMA: # 16:12,57                                                     
    Name                     Age Team                    Finals  H#
===================================================================
  1  3341 Schmitt, Marc      M60 France                17:07,49   3
  2  6992 Fernandez, Sergio  M60 Spain                 17:21,59   3
  3  1202 Ramirez Riaño, Jos M60 Colombia              17:23,56   3
  4   916 Kooymans, Jerry    M60 Canada                17:39,96   3
  5  5874 Gloden, Justin     M62 Luxembourg            17:41,71   3
  6  5197 Elliott, Paul      M62 Ireland               17:48,12   3
  7  1535 Piiroinen, Valde   M60 Finland               17:59,53   3
  8  2411 Gilet, Dominique   M60 France                18:00,49   3
  9  7011 Fuentes Martinez,  M63 Spain                 18:05,07   3
 10   911 Jackson, Robert    M60 Canada                18:17,23   3
 11   353 Gower, Alan        M60 Australia             18:19,33   3
 12  6382 Brandenburg, Józef M60 Poland                18:20,26   3
 13  4683 Oxland, David      M64 Great Britai          18:45,46   3
 14  5561 Penone, Pier Maria M60 Italy                 18:46,53   2
 15  6612 Krivonosov, Alexey M63 Russia                18:46,55   3
 16  5453 Giordani, Aris     M60 Italy                 18:46,57   1
 17  6597 Isaev, Leonid      M60 Russia                18:49,46   3
 18  1574 Tennila, Matti     M60 Finland               18:50,28   2
 19   369 Herridge, John All M64 Australia             18:50,91   3
 20  1016 Fahuas Pozo, Omar  M63 Chile                 18:52,06   2
 21  2783 Libessart, Patrice M63 France                19:10,07   3
 22  1469 Kärkkäinen, Heimo  M64 Finland               19:11,71   2
 23  7050 Gonzalez, Juan Car M60 Spain                 19:14,53   2
 24  5975 Ordoñez De Casa, C M61 Mexico                19:16,86   3
 25  3362 Sibout, Daniel     M61 France                19:36,22   2
 26  7527 Huber, Harry       M60 Switzerland           19:38,29   2
 27  7063 Guijarro, Francisc M64 Spain                 19:41,16   3
 28  4805 Thorp, Stewart     M63 Great Britai          19:41,87   2
 29   436 Puglisi, Giovanni  M64 Australia             19:43,43   2
 30  7750 Campbell, Dale     M61 United State          19:46,90   3
 31  1079 Jiang, Yan         M64 China (Peopl          19:50,36   1
 32  3419 Terry, Jacky       M60 France                19:51,07   2
 33   861 Clarke, John       M64 Canada                19:59,97   2
 34   297 Barnard, Robert    M62 Australia             20:12,84   2
 35  6493 Ribeiro, José      M64 Portugal              20:16,66   2
 36  8008 Qualls, Robert     M63 United State          20:22,31   2
 37  6897 Caballero Exposito M62 Spain                 20:24,06   2
 38  3997 Müller, Hans-Jürge M60 Germany               20:28,18   1
 39  3019 Negri, Jean-Jacque M63 France                20:40,86   3
 40  4179 Staiger, Harald    M61 Germany               20:45,28   1
 41  7421 Larsson, Bo        M63 Sweden                20:56,33   1
 42   136 Medjber, Mohammed  M62 Algeria               20:57,76   2
 43  4428 Depledge, Robert   M60 Great Britai          21:01,22   2
 44  1253 Soto Cerdas, Herib M63 Costa Rica            21:01,87   1
 45  3442 Thouvenin, Patrick M62 France                21:03,28   1
 46  2112 Delias, Jacques    M64 France                21:40,72   2
 47  6614 Kudymov, Valentin  M60 Russia                21:47,51   2
 48  4710 Proffitt, David    M62 Great Britai          21:54,55   1
 49  5550 Parzanese, Franco  M60 Italy                 21:56,48   1
 50   213 Farina, Jorge Edua M60 Argentina             21:58,40   1
 51  4653 Murray, Andrew     M62 Great Britai          22:22,78   1
 52  1541 Rannanpää, Jouko   M60 Finland               23:02,68   2
 53  5907 Chaparro, Sergio   M64 Mexico                23:19,55   1
 54  4543 Hill, Alan         M64 Great Britai          23:45,63   1
 55  3196 Rablet, Gilles     M61 France                24:06,39   1
 56  6589 Demidov, Sergey    M62 Russia                24:41,36   1
 57  4751 Sargent, Rob       M61 Great Britai          24:46,91   1
 58  5268 Bacilieri, Luciano M62 Italy                 26:28,12   1
 59   964 Smith, Doug        M63 Canada                27:53,57   1
 60  6005 Santillan Ochoa, L M64 Mexico                29:00,09   1
 --  5452 Ginanneschi, Angel M61 Italy                      DNF   2
 --  6694 Vakin, Igor        M61 Russia                     DNF   3
 --  2433 Gomez, Marcel      M61 France                     DNF   3

M65 5000 Meter Run
===================================================================
         WMA: # 16:38,80                                                     
    Name                     Age Team                    Finals  H#
===================================================================
  1  6145 Schalkwijk, Bert   M67 Netherlands           18:23,50   3
  2  1069 Vargas, Mario      M65 Chile                 18:28,11   3
  3  5250 Fuks, Gregori      M66 Israel                18:58,62   3
  4  1488 Kuningas, Kauko    M67 Finland               19:07,46   3
  5   201 Cuesta, Heriberto  M65 Argentina             19:24,05   3
  6  2117 Demarque, Jean-Cla M69 France                19:26,63   3
  7  6622 Lytkin, Stepan     M66 Russia                19:41,26   3
  8  4613 Mann, Michael      M67 Great Britai          20:05,70   2
  9  4866 Witcomb, Peter     M65 Great Britai          20:09,37   3
 10  4790 Sutherland, Alex   M67 Great Britai          20:09,86   3
 11  3902 Konrad, Josef      M66 Germany               20:37,05   3
 12  3164 Porc, Julien       M65 France                20:53,30   3
 13  7722 Bergmann, Seth     M65 United State          20:54,87   2
 14  7258 Rivas, Antonio     M66 Spain                 20:59,83   3
 15  6461 Chamusca, Fernando M65 Portugal              21:02,79   1
 16  5451 Gilardi, Aldo      M67 Italy                 21:04,60   1
 17  4247 Werner, Herbert    M66 Germany               21:09,86   3
 18  4527 Hamilton, Peter    M67 Great Britai          21:12,20   2
 19  7093 Lentini, Emilio    M66 Spain                 21:24,28   2
 20   673 Van Noten, Omer    M68 Belgium               21:29,77   2
 21  6903 Callejas, Cecilio  M66 Spain                 21:39,33   2
 22  1442 Hartonen, Raimo    M68 Finland               21:53,65   2
 23   510 Hammer-Fröhlich, G M67 Austria               21:57,56   2
 24  6680 Sporykhin, Vladimi M66 Russia                22:02,09   3
 25  2006 Clemente, Manuel   M65 France                22:03,32   2
 26   616 Gilles, Jean-Guy   M67 Belgium               22:12,66   2
 27   176 Beguiristain, Ramo M68 Argentina             22:14,66   2
 28   490 Woodriff, Jim      M68 Australia             22:26,22   3
 29  4347 Bradshaw, Arnold   M68 Great Britai          22:33,73   2
 30   738 Dias, Jose Roberto M65 Brazil                22:48,03   2
 31  6531 Sanchez Sanchez, N M67 Puerto Rico           22:49,21   1
 32  6027 Buza, Nicolae      M68 Moldova               23:11,27   1
 33   326 Dahl, Graeme       M65 Australia             23:15,85   1
 34   451 Sheer, John        M67 Australia             23:31,99   1
 35  4409 Crowhurst, Peter   M65 Great Britai          23:47,56   2
 36  7940 Mathies, Drue      M68 United State          23:53,26   1
 37  4857 Williams, Dennis   M69 Great Britai          24:29,77   1
 38  6232 King, Peter        M69 New Zealand           24:57,93   1
 39  3905 Krause, Clemens    M69 Germany               25:05,03   1
 40  4416 Davidson, Alan     M68 Great Britai          25:15,46   1
 41  4736 Robson, Neil       M68 Great Britai          25:47,79   1
 42   898 Gauthier, Normand  M68 Canada                26:36,87   1
 43   198 Correa, Daniel Cle M69 Argentina             26:38,12   1
 44   853 Breton, Gaëtan     M67 Canada                31:39,09   1
 45  2674 Lasserre, Fernand  M69 France                33:53,80   1
 --  6628 Marmushev, Gennady M65 Russia                     DNF   3
 --  3811 Hermes, Alfred     M68 Germany                    DNF   2
 --  7991 Pate, Ronald       M68 United State               DNF   2
 --  5589 Rappo, Dario       M67 Italy                      DNF   3
 --  5934 Garcia Garcia, Ale M68 Mexico                     DNF   2
 --  5241 O'Shea, Patrick    M65 Ireland                    DNF   3

M70 5000 Meter Run
===================================================================
         WMA: # 18:15,53                                                     
    Name                     Age Team                    Finals  H#
===================================================================
  1  7479 Anderegg, Albert   M70 Switzerland           19:48,88   2
  2   575 Beeuwsaert, Dirk   M71 Belgium               19:52,13   2
  3  4488 Ford, Martin       M71 Great Britai          19:57,40   2
  4  4508 Giles, Peter       M71 Great Britai          20:13,28   2
  5  5606 Rover, Ezio        M70 Italy                 20:19,88   2
  6  6951 de la Camara, Emil M71 Spain                 20:40,79   2
  7  6514 Martinez, Angel    M71 Puerto Rico           21:06,56   2
  8  6626 Malykh, Vladimir   M71 Russia                21:46,77   2
  9   799 Severo, Renato Fer M71 Brazil                21:50,97   1
 10  1090 Sun, Yuquan        M73 China (Peopl          21:55,91   2
 11  4558 Horton, John       M71 Great Britai          22:04,16   2
 12  7979 Nowicki, Przemysla M70 United State          22:11,77   1
 13  2646 Lafforgue, Rene    M70 France                22:39,73   2
 14  7148 Mas, Joaquin       M71 Spain                 22:58,99   2
 15  5383 Dell'Acqua, Carlo  M72 Italy                 23:08,95   1
 16  3641 Burmeister, Dieter M72 Germany               23:12,55   1
 17   486 Wilson, Bruce      M70 Australia             23:15,92   1
 18  6636 Naryshkov, Petr    M71 Russia                24:00,91   1
 19  6184 van Gilst, John    M70 Netherlands           24:12,07   1
 20   860 Christensen, Vern  M74 Canada                24:33,23   1
 21   447 Schickert, Robert  M73 Australia             26:19,94   1
 22   347 Gerard, Bruce      M72 Australia             28:17,18   1
 23   749 Fujinaga, Paulo Ya M70 Brazil                30:13,64   1

W40 100 Meter Dash
=====================================================================
         WMA: # 11,09                                                        
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1  4898 Fortune, Alisha Na W40 Guyana                   12,35  -1.4
  2  7208 Paunica, Emilia    W43 Spain                    12,56  -1.4
  3   845 Beckles, Khama     W40 Canada                   12,59  -1.4
  4  6466 Estriga, Susana    W40 Portugal                 12,63  -1.4
  5  4187 Stranzinger, Karin W44 Germany                  12,81  -1.4
  6  4765 Skervin, Giare     W42 Great Britai             12,84  -1.4
  7  3965 Martin, Heike      W43 Germany                  12,98  -1.4
  8   396 Long, Karen        W40 Australia                13,07  -1.4

W45 100 Meter Dash
=====================================================================
         WMA: # 11,34                                                        
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1  7949 McGowan, Emmanuell W47 United State             12,85  -1.9
  2  5609 Ruggeri, Maria     W46 Italy                    12,89  -1.9
  3  2560 Icarre, Maryvonne  W49 France                   12,96  -1.9
  4  6938 Colas, Esther      W48 Spain                    13,30  -1.9
  5  6524 Rivera, Monalisa   W47 Puerto Rico              13,41  -1.9
  6  3765 Guenther-Graeff, E W46 Germany                  13,42  -1.9
  7  1344 Jepsen, Mette      W45 Denmark                  13,42  -1.9
  8   303 Bezuidenhout, Jacq W48 Australia                13,45  -1.9

W55 100 Meter Dash
=====================================================================
         WMA: # 13,30                                                        
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1  1612 Alexis, Nicole     W55 France                   13,23  -2.0
  2   380 Kay, Marie         W55 Australia                13,59  -2.0
  3  7341 Vives, Loles       W57 Spain                    13,67  -2.0
  4  4627 Mcclelland, Averil W57 Great Britai             14,03  -2.0
  5  8052 Sluys, Daphne      W55 United State             14,41  -2.0
  6   856 Burnett, Evelyn    W57 Canada                   14,47  -2.0
  7   464 Suttor, Robyn      W56 Australia                14,83  -2.0
  8  4044 Pletschen, Gisela  W58 Germany                  15,36  -2.0

M35 100 Meter Dash
=====================================================================
         WMA: #  9,97                                                        
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1  6875 Beitia, Orkatz     M36 Spain                    10,85  -0.8
  2  8017 Ridley, Babatunde  M37 United State             10,87  -0.8
  3  2900 Melfort, Jimmy     M36 France                   10,90  -0.8
  4  6987 Fernandez, Alberto M37 Spain                    11,12  -0.8
  5  3738 Gippert, Jochen    M38 Germany                  11,12  -0.8
  6  3509 Viallet, Michel    M35 France                   11,16  -0.8
  7  1636 Arlanda, Michel    M35 France                   11,17  -0.8
  8  7438 Martinez, Lion     M37 Sweden                   11,31  -0.8

W60 High Jump
================================================================
         WMA: # 1,47m                                                        
    Name                     Age Team                    Finals
================================================================
Finals
  1  7851 Hanscom, Rita      W61 United State             1,36m#
  2  4869 Yeomans, Sue       W62 Great Britai             1,32m#
  3  6771 Prezelj, Stanka    W63 Slovenia                 1,28m#
  4  6059 Akkerman-Smits, An W60 Netherlands              1,25m#
  4  6741 Matusova, Anna     W60 Slovak Repub             1,25m#
  6  4267 Wolf-Schiruska, Ut W61 Germany                  1,22m#
  6  6924 Casanovas, Lluisa  W63 Spain                    1,22m#
  6  5831 Brakanska, Dace    W60 Latvia                   1,22m#
  6  3804 Henschke, Hilke    W62 Germany                  1,22m#
 10   837 Amerongen, Loretta W61 Canada                   1,19m#
 11   778 Nunes, Irenilta    W60 Brazil                   1,13m#
 12  5789 Tamada, Yumiko     W62 Japan                    1,01m#
 12   946 Nesterenko, Louise W64 Canada                   1,01m#
 14  1108 Lin, Hsiu-Shao     W61 Chinese Taip             0,98m 

W35 Pole Vault
================================================================
         WMA: # 4,55m                                                        
    Name                     Age Team                    Finals
================================================================
  1  3132 Pignot, Aurore     W35 France                   3,75m
  2  6083 Dunnink, Annemieke W35 Netherlands              3,50m
  3  4464 Eastwood, Jemma    W36 Great Britai             3,40m
  4  6748 Sekova, Zuzana     W39 Slovak Repub             3,10m
  5  4081 Ritte, Sabrina     W35 Germany                  3,10m
  6  2154 Diaz, Fabienne     W38 France                   3,10m
  7  3639 Buhl, Yvonne       W36 Germany                  2,90m
  8  4712 Quinlivan, Tina    W38 Great Britai             2,80m
  9  2098 Defour, Caroline   W39 France                   2,70m
 10  7001 Ferreiro Liñares,  W35 Spain                    2,60m
 11   816 Vasquez, Caroline  W39 Brazil                   2,00m 

W45 Pole Vault
================================================================
      45 WMA: # 3,76m                                                        
    Name                     Age Team                    Finals
================================================================
  1  4544 Hill, Irie         W46 Great Britai             3,60m#
  2  4652 Murray, Alison     W48 Great Britai             3,20m#
  3  7122 Marcotegui, Marisa W48 Spain                    3,10m#
  4  3673 Dr. Ziemann, Chris W47 Germany                  3,00m#
  5  7670 Krepkina, Valentyn W49 Ukraine                  2,90m
  6   870 Craig, Nancy       W49 Canada                   2,80m
  7  7234 Prat, Montserrat   W49 Spain                    2,70m
  8  2097 Dedieu-Fourtet, Ma W46 France                   2,50m
  9  2417 Giraud, Isabelle   W49 France                   2,40m 

M35 Pole Vault
