Foto: http://www.as.com
04 August 2012 - 19:30
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 1458 | Sandra Perkovic | 69.11 | (NR) | |
2 | 2885 | Darya Pishchalnikova | 67.56 | . | |
3 | 1379 | Yanfeng Li | 67.22 | . | |
4 | 1487 | Yarelys Barrios | 66.38 | . | |
5 | 1954 | Nadine Müller | 65.94 | . | |
6 | 1790 | Mélina Robert-Michon | 63.98 | (SB) | |
7 | 2075 | Krishna Poonia | 63.62 | . | |
8 | 3273 | Stephanie Brown Trafton | 63.01 | . | |
9 | 2439 | Zinaida Sendriuté | 61.68 | . | |
10 | 1961 | Anna Rüh | 61.36 | . | |
11 | 1386 | Xuejun Ma | 61.02 | . | |
12 | 1080 | Dani Samuels | 60.40 |
Domingo 5 Agosto de 2012
05/08 11:00 | W | Marathon | Final | Startlist | . | . |
Afternoon session
05/08 19:00 | W | 400 Metres Hurdles | Heats | Startlist | . | . |
05/08 19:05 | M | High Jump | Qualification | Startlist | . | . |
05/08 19:35 | W | Triple Jump | Final | Startlist | . | . |
05/08 19:45 | M | 100 Metres | Semi-Final | Startlist | . | . |
05/08 20:15 | M | 1500 Metres | Semi-Final | Startlist | . | . |
05/08 20:20 | M | Hammer Throw | Final | Startlist | . | . |
05/08 20:40 | M | 400 Metres | Semi-Final | Startlist | . | . |
05/08 21:10 | W | 400 Metres | Final | Startlist | . | . |
05/08 21:25 | M | 3000 Metres Steeplechase | Final | Startlist | . | . |
05/08 21:50 | M | 100 Metres | Final |
No hay comentarios:
Publicar un comentario